
| Plans | Starter | Budget | Advanced | Premium | ||
| Disk Space | 100 MB | 300 MB | 600mb | 800mb | ||
| Bandwidth | 1250mb | 2500mb | 5,000mb | 10,00mb | ||
| Monthly Price | $2.95 | $4.95 | $7.95 | $9.95 | ||
| Annual Price save %10 | $29.95 | $53.46 | $85.86 | $107.46 | ||
| 99.9% uptime | yes | yes | yes | yes | ||
| Daily backups | yes | yes | yes | yes | ||
| No Contract | yes | yes | yes | yes | ||
| 45 day money back guarantee | yes | yes | yes | yes | ||
| Free Setup | yes | yes | yes | yes | ||
| Order | Order | Order | Order | Order | ||
You can create... |
||||||
| Domains | 1 | unlimited | unlimited | unlimited | ||
| Sub domains | 1 | 20 | unlimited | unlimited | ||
| FTP accounts | 1 | 5 | unlimited | unlimited | ||
All accounts will have.. |
||||||
| MySQL Databases | 1 | 5 | unlimited | unlimited | ||
| CGI | yes | yes | yes | yes | ||
| PERL | yes | yes | yes | yes | ||
| Cron | yes | yes | yes | yes | ||
| SSI | yes | yes | yes | yes | ||
| FrontPage | yes | yes | yes | yes | ||
| Curl | yes | yes | yes | yes | ||
| Image Magick | yes | yes | yes | yes | ||
| Python | yes | yes | yes | yes | ||
| PHP | yes | yes | yes | yes | ||
E-mail |
||||||
| POP3 Accounts | 5 | 20 | unlimited | unlimited | ||
| Auto responders | 1 | 20 | unlimited | unlimited | ||
| Mailing Lists | 1 | 10 | unlimited | unlimited | ||
| Mail Forward | 5 | 20 | unlimited | unlimited | ||
| Web mail | yes | yes | yes | yes | ||
| Catch ALL | yes | yes | yes | yes | ||
| Spam Assassin | yes | yes | yes | yes | ||
| SMTP | yes | yes | yes | yes | ||
| IMAP | yes | yes | yes | yes | ||
Control Panel Features |
||||||
| Latest Cpanel | Control Panel Demo Videos
Will open in a new window |
|||||
| Fantastico | yes | yes | yes | yes | ||
| Hotlink protection | yes | yes | yes | yes | ||
| IP Deny manager | yes | yes | yes | yes | ||
| Search Engine Submittal | yes | yes | yes | yes | ||
| Custom Error Pages | yes | yes | yes | yes | ||
| Instant Blogs | yes | yes | yes | yes | ||
| Instant Portals | yes | yes | yes | yes | ||
| Instant php nuke | yes | yes | yes | yes | ||
| Instant Chatroom | yes | yes | yes | yes | ||
| Instant Forums | yes | yes | yes | yes | ||
| Instant Counter | yes | yes | yes | yes | ||
| web based ftp | yes | yes | yes | yes | ||
| Password protected folders | yes | yes | yes | yes | ||
| phpmyadmin | yes | yes | yes | yes | ||
Statistics |
||||||
| Webalizer | yes | yes | yes | yes | ||
| Raw Log Access | yes | yes | yes | yes | ||
| Referrer Log | yes | yes | yes | yes | ||
| Error Log | yes | yes | yes | yes | ||
| Analog | yes | yes | yes | yes | ||
Ecommerce Features |
||||||
| Shared SSL | no | yes | yes | yes | ||
| Private SSL | no | yes | yes | yes | ||
| Agora Shopping cart |
no | yes | yes | yes | ||
| Instant os Commerce |
no | yes | yes | yes | ||
| Cube Cart | no | yes | yes | yes | ||
Purchase |
||||||
| Plans | Starter | Budget | Advanced | Premium | ||
| Monthly price | $2.95 | $4.95 | $7.95 | $9.95 | ||
| Continue to pay.. | Order | Order | Order | Order | ||